<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO BizNiche &#187; Google</title>
	<atom:link href="http://seobizniche.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://seobizniche.com</link>
	<description>Search Engine Optimization Advice from the Experts</description>
	<lastBuildDate>Fri, 31 Jul 2009 01:54:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing To Google: Try Updating Your Index Once In A While</title>
		<link>http://seobizniche.com/google/bing-to-google-try-updating-your-index-once-in-a-while/</link>
		<comments>http://seobizniche.com/google/bing-to-google-try-updating-your-index-once-in-a-while/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:22:40 +0000</pubDate>
		<dc:creator>SEOBizNiche</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Site Indexing]]></category>

		<guid isPermaLink="false">http://seobizniche.com/?p=318</guid>
		<description><![CDATA[Last Friday, a fire at Fisher Plaza in Seattle knocked out a number of popular websites, including Microsoft Bings recently launched Travel portal. The site was back up by Saturday afternoon, but not before Google caught the sites placeholder Bing Temporarily Unavailable page and added it to its index (you can see the cached page [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, a fire at Fisher Plaza in Seattle <a href="http://www.techmeme.com/090704/p12#a090704p12">knocked out</a> a number of popular websites, including Microsoft Bings recently launched Travel portal. The site was back up by Saturday afternoon, but not before Google caught the sites placeholder Bing Temporarily Unavailable page and added it to its index (you can see the cached page <a href="http://74.125.155.132/search?q=cache:fIoVYvBOD44J:www.bing.com/travel+bing&amp;cd=2&amp;hl=en&amp;ct=clnk&amp;gl=us&amp;client=safari">here</a>).<img title="More..." src="http://gossiptrendz.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-318"></span>Now, five days later, Bing Temporarily Unavailable is the second search result offered when you search Google for Bing. It doesnt take much to picture Google CEO Eric Schmidt cackling with glee over this.</p>
<p>This would be amusing enough on its ownIts been days since Bing was last unavailable, and while Im sure Googles automated bots caught the page while it was actually down, its strange that it is taking this long for it to recognize the updated page. Bing may currently see traffic that pales in comparison to Googles, but its no slouch either, and many much smaller sites are indexed by Google on an hourly basis.</p>
<p>But it gets even better: Bings Twitter <a href="http://www.twitter.com/bing">account</a> just sent a message directed towards <a href="http://www.twitter.com/google">Googles</a>, asking if they could take a look at their index and captions.</p>
<p>This might seem like a trivial goof on Googles part, but it could actually have a fairly significant impact. Given how many people rely on using their browsers integrated search box (which is often set to Google) rather than their address bar, I suspect there are quite a few queries for bing on Google every day.</p>
<p><img src="http://gossiptrendz.com/wp-content/plugins/wp-o-matic/cache/e54a0_Hx1obiAjcS8" alt="" width="1" height="1" /><br />
Read more: <a href="http://feedproxy.google.com/~r/Techcrunch/~3/Hx1obiAjcS8/">Bing To Google: Try Updating Your Index Once In A While</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seobizniche.com/google/bing-to-google-try-updating-your-index-once-in-a-while/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can You Get a Website Indexed with No Links and XML Sitemaps?</title>
		<link>http://seobizniche.com/google/can-you-get-a-website-indexed-with-no-links-and-xml-sitemaps/</link>
		<comments>http://seobizniche.com/google/can-you-get-a-website-indexed-with-no-links-and-xml-sitemaps/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 03:35:05 +0000</pubDate>
		<dc:creator>SEOBizNiche</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[Site Indexing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Indexing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://seobizniche.com/general/can-you-get-a-website-indexed-with-no-links-and-xml-sitemaps/</guid>
		<description><![CDATA[This weekend I was doing a little housekeeping on some of my domains and hosting accounts and decided to test and see if it was possible to get a website indexed using XML Sitemaps and no external links.Since some piano player in New Jersey owns the domain MichaelGray.com I had a few options but the [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I was doing a little housekeeping on some of my domains and hosting accounts and decided to test and see if it was possible to get a website indexed using XML Sitemaps and no external links.<span id="more-77"></span>Since some piano player in New Jersey owns the domain <a href="http://www.michaelgray.com">MichaelGray.com</a> I had a few options but the best was to go with my middle initial and byt the domain <a href="http://michaelagray.com/">MichaelAGray.com</a>. Since Im all about wordpress as a CMS I put the files up, put up my theme of choice <a title="thesis" href="http://www.wolf-howl.com/blogging/thesis-framework-seo/">thesis</a>, tweaked it with the <a href="http://www.ignitesocialmedia.com/tools/reputation-thesis-skin/">thesis reputation skin</a>, and installed the <a href="http://wordpress.org/extend/plugins/google-sitemap-generator/">XML Sitemaps plugin</a>. I set it up to ping all of the search engines as shown below:<!--more--><a rel="shadowbox[post-2695];player=img;" href="http://seobizniche.com/wp-content/plugins/wp-o-matic/cache/5f179_xml-sitemap.png.jpg"><img class="alignnone size-full wp-image-2696" title="xml-sitemap.png" src="http://seobizniche.com/wp-content/plugins/wp-o-matic/cache/5f179_xml-sitemap.png.jpg" alt="xml-sitemap.png" width="459" height="624" /></a></p>
<p>Within 4 days the homepage for the domain was showing in Bing and Google as shown below (yahoo just didnt love me enough)Im a big advocate of using sitemaps, and I think this demonstrates their effectiveness. Unless you have a really small site or really good site architecture, chances are some parts of your website arent as exposed, or well linked as others, and this helps you spoon feed the search engines your content insuring better crawling.</p>
<p>Thats not to say you should use sitemaps and not worry about spiders being able to crawl, because internal anchor text can play a huge role in SEO. However use on XML sitemaps as a redundant backup plan to help make sure you fully crawled and indexed.<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><br />
</a><a title="D?ri" href="http://www.flickr.com/photos/54977143@N00/3657785637/" target="_blank"></a></small></p>
<p>Need SEO help with your website, look at my <a href="http://www.wolf-howl.com/information/consulting/">SEO Consulting Services</a></p>
<p>This post originally came from <a href="http://www.wolf-howl.com/about-graywolf/">Michael Gray</a> who is an <a href="http://www.wolf-howl.com/information/consulting/">SEO Consultant</a>. Be sure not to miss the <a href="http://www.wolf-howl.com/blogs/thesis-wordpress-theme-review/">Thesis Wordpress Theme review</a>.</p>
<p><a href="http://www.wolf-howl.com/feed/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seobizniche.com/google/can-you-get-a-website-indexed-with-no-links-and-xml-sitemaps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Disables Commenting in Google News</title>
		<link>http://seobizniche.com/google/google-disables-commenting-in-google-news/</link>
		<comments>http://seobizniche.com/google/google-disables-commenting-in-google-news/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:35:16 +0000</pubDate>
		<dc:creator>SEOBizNiche</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Commenting]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://seobizniche.com/general/google-disables-commenting-in-google-news/</guid>
		<description><![CDATA[Google has disabled a Google News feature that allows personalities featured on the news items to comment on the news stories. When this was announced not so long ago, news media couldnt quite get the idea behind it. Although it received media coverage for its ingenuity, personalities though didnt quite like it, well at least [...]]]></description>
			<content:encoded><![CDATA[<p>Google has disabled a Google News feature that allows personalities featured on the news items to comment on the news stories. When this was announced not so long ago, news media couldnt quite get the idea behind it. Although it received media coverage for its ingenuity, personalities though didnt quite like it, well at least based on the low usage of the said feature.<span id="more-82"></span>And so, Google probably realized that this is a futile effort at making their Google News service as interactive and social possible, it was then deactivated sometime in May. Unlike the coverage it got when it was launched, Google disabled the feature as quietly as possible.</p>
<p>Quoting official Google statement, <a href="http://mediadecoder.blogs.nytimes.com/2009/07/01/google-drops-news-comment-feature/">Media Decoder</a> reports:</p>
<p>Were always experimenting with ways to make Google News more useful, occasionally, this means we have to re-evaluate our efforts to be sure we focus on features that make the most sense for our users.</p>
<p>What could have gone wrong with this feature? If Google wanted to elicit comments, it should have elicited comments from the users instead of the personalities featured in the news. If you were featured in a news items that runs on Google News, would you even bother commenting on the news item on the site itself?</p>
<p><a href="http://feeds.feedburner.com/SearchEngineJournal">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seobizniche.com/google/google-disables-commenting-in-google-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shrunk its Search Results Page</title>
		<link>http://seobizniche.com/google/google-shrunk-its-search-results-page/</link>
		<comments>http://seobizniche.com/google/google-shrunk-its-search-results-page/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:35:31 +0000</pubDate>
		<dc:creator>SEOBizNiche</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://seobizniche.com/general/google-shrunk-its-search-results-page/</guid>
		<description><![CDATA[Honestly I didnt notice the difference until I read from Mashable that Google have changed the way it displays search results. As usual, I couldnt find any announcement about it at the Official Google Blog. So, I take it to mean that Google may still be ironing out some kinks related to this enhancement.So, what [...]]]></description>
			<content:encoded><![CDATA[<p>Honestly I didnt notice the difference until I read from <a href="http://www.facebook.com/ext/share.php?sid=98295483691&amp;h=dFSGD&amp;u=sm03C&amp;ref=nf">Mashable</a> that Google have changed the way it displays search results. As usual, I couldnt find any announcement about it at the Official Google Blog. So, I take it to mean that Google may still be ironing out some kinks related to this enhancement.<span id="more-88"></span>So, what are the changes? There are three unnoticeable things actually. First, which should have been quite obvious I were closely paying attention was the shrunk Google logo at the top of the page. Then there is also now a big space in between the search box and the first row of the search results page.</p>
<p>As to the search results itself, these are now indented but the most significant change was the removal of the page size indicator. This indicator gives you an idea of how long it will take for the page to load. Google also removed the word pages from the previous similar pages link.</p>
<p>Was there any improvement in the loading speed? We have no way of telling now. But ii could be faster or slower. Perhaps if youre a keen observer whenever you use Google search, maybe you can easily tell whether there was any change in the speed of loading the search results or none at all.</p>
<p>So, any idea on why Google did these changes? Is it for aesthetic purposes? Revenue generation or what? Do you like the new look of Google search results page? Personally, I prefer the old one or maybe perhaps I could learn to like this new look once I get used to it.</p>
<p>Check out the <a title="seo tools" href="http://www.searchenginejournal.com/seo-tools/7299/">SEO Tools</a> guide at <a href="http://www.searchenginejournal.com">Search Engine Journal</a>.<a href="http://feeds.feedburner.com/~ff/SearchEngineJournal?a=4uXrSKbNuBw:ffmxEViFdQ0:yIl2AUoC8zA"><img src="http://seobizniche.com/wp-content/plugins/wp-o-matic/cache/dc88b_SearchEngineJournal?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/SearchEngineJournal?a=4uXrSKbNuBw:ffmxEViFdQ0:D7DqB2pKExk"><img src="http://seobizniche.com/wp-content/plugins/wp-o-matic/cache/dc88b_SearchEngineJournal?i=4uXrSKbNuBw:ffmxEViFdQ0:D7DqB2pKExk" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/SearchEngineJournal?a=4uXrSKbNuBw:ffmxEViFdQ0:F7zBnMyn0Lo"><img src="http://seobizniche.com/wp-content/plugins/wp-o-matic/cache/dc88b_SearchEngineJournal?i=4uXrSKbNuBw:ffmxEViFdQ0:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/SearchEngineJournal?a=4uXrSKbNuBw:ffmxEViFdQ0:V_sGLiPBpWU"><img src="http://seobizniche.com/wp-content/plugins/wp-o-matic/cache/dc88b_SearchEngineJournal?i=4uXrSKbNuBw:ffmxEViFdQ0:V_sGLiPBpWU" border="0" alt="" /></a></p>
<p><a href="http://feeds.feedburner.com/SearchEngineJournal">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seobizniche.com/google/google-shrunk-its-search-results-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
